2024 REPORT NOW AVAILABLE
2024 South Australia Winegrape Crush Survey
This important industry document is an essential planning reference. It is compiled annually by Wine Australia, with deidentified and aggregated planting data provided by Vinehealth Australia as per our Register. All explanations and definitions are included in the individual reports.
Included are:
- Vintage statistics by variety for reported regions
- State summary statistics by variety
- Average purchase value per tonne for each variety, and total value of the crush in each region
- Planting details for the state and each reported region
- Historical trends and comparisons with previous vintages
Please direct any questions on methodology and data to Peter Bailey of Wine Australia at peter.bailey@wineaustralia.com or (08) 8228 2000.
All vintage survey data from 2015 onwards is now also available on Wine Australia’s new interactive Vintage Survey Dashboard. This dashboard is accessible without a login and provides national, state and regional vintage crush figures by volume and value, detailed tables on crush by variety and region, as well as average weighbridge purchase value by variety and region including price dispersion.
Vineyard plantings
Planting data derived from the Vinehealth Australia vineyard register shows that there were 74,732 hectares planted to vines in South Australia as at 30 April 2024. This represents a net decrease of 753 hectares in the last 12 months.
By comparing the 2023 WGCS data to the 2024 WGCS data the proportional decrease in planted areas of the regions’ total area was in Limestone Coast Other (14% decrease), however Currency Creek had a 13% increase in planted area. Most regions are either static in planted area or have small declines (less than 4% change) in planted areas in the year to 30 April 2024. This data has not been provided.
There were 3,182 vineyard owners registered with Vinehealth Australia as at 30 April 2024, compared with 3,234 in 2023.
PLANTING DATA
Explanatory notes for planting data tables
Planting data tables are current as of 30 April 2024 and include plantings from the 2023-24 planting season.
Total areas in the planting tables will not precisely balance due to rounding of individual varietal by planting year values.
The year planted tables do not align with the total areas as new plantings without a year are not captured.
Complete report
State summary report
Regional reports
Zone | Region |
Barossa zone | Barossa Valley |
Eden Valley | |
Fleurieu zone | Currency Creek |
Fleurieu zone (other) | |
Langhorne Creek | |
McLaren Vale | |
Limestone Coast zone | Coonawarra |
Limestone Coast (other) | |
Mount Benson | |
Mount Gambier | |
Padthaway | |
Robe | |
Wrattonbully | |
Lower Murray zone | Riverland |
Mount Lofty Ranges zone | Adelaide Hills |
Adelaide Plains | |
Clare Valley | |
Other | SA other |
2023 SAWCS
Year | Full & State reports | Zone | Region |
2023 | WGCS SA Final Report 2023 State Summary Report 2023 |
Barossa zone | Barossa Valley |
Eden Valley | |||
Fleurieu zone | Currency Creek | ||
Fleurieu zone (other) | |||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast (other) | |||
Mount Benson | |||
Mount Gambier | |||
Padthaway | |||
Robe | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley | |||
Other | SA other |
2022 SAWCS
Year | Full & State reports | Zone | Region |
2022 | WGCS SA Final Report 2022 State Summary Report 2022 |
Barossa zone | Barossa Valley |
Eden Valley | |||
Fleurieu zone | Currency Creek | ||
Fleurieu zone (other) | |||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast (other) | |||
Mount Benson | |||
Mount Gambier | |||
Padthaway | |||
Robe | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley | |||
Other | SA other |
2021 SAWCS
Year | Full & State reports | Zone | Region |
2021 | Full Survey Report State Summary Report |
Barossa zone(includes individual reports for Barossa Valley (including Barossa zone – other) and Eden Valley) | |
Fleurieu zone (note there is no 2021 report for Fleurieu zone – other) | Currency Creek | ||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone (includes individual reports for Coonawarra, Mount Benson, Mount Gambier, Padthaway, Robe, Wrattonbully, Limestone Coast zone – other) | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley | |||
Other (note there is no 2021 report for SA other) |
2020 SAWCS
Year | Full & State reports | Zone | Region |
2020 | Full Survey Report State Summary Report |
Barossa zone | Barossa |
Fleurieu zone | Currency Creek | ||
Fleurieu zone (other) | |||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast (other) | |||
Padthaway | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley | |||
Other | SA other |
2019 SAWCS
Year | Full & State reports | Zone | Region |
2019 | Full Survey Report State Summary Report | Barossa zone | Barossa |
Fleurieu zone | Currency Creek | ||
Fleurieu zone (other) | |||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast (other) | |||
Padthaway | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley | |||
Other | SA other |
2018 SAWCS
Year | Full & State reports | Zone | Region |
2018 | Full Survey Report State Summary Report |
Barossa zone | Barossa Valley |
Eden Valley | |||
Fleurieu zone | Currency Creek | ||
Fleurieu zone (other) | |||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast (other) | |||
Padthaway | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley | |||
Other | SA other |
2017 SAWCS
Year | Full & State reports | Zone | Region |
2017 | Full Survey Report State Summary Report |
Barossa zone | Barossa Valley |
Eden Valley | |||
Fleurieu zone | Currency Creek | ||
Fleurieu zone (other) | |||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast (other) | |||
Padthaway | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley | |||
Other | SA other |
2016 SAWCS
Year | Full & State reports | Zone | Region |
2016 | Full Survey Report State Summary Report |
Barossa zone | Barossa Valley |
Eden Valley | |||
Fleurieu zone | Currency Creek | ||
Fleurieu zone (other) | |||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast (other) | |||
Padthaway | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley | |||
Other | SA other |
2015 SAWCS
Year | Full & State reports | Zone | Region |
2015 | Full Survey Report State Summary Report |
Barossa zone | Barossa Valley |
Eden Valley | |||
Fleurieu zone | Currency Creek | ||
Fleurieu zone (other) | |||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast (other) | |||
Padthaway | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley | |||
Other | SA other |
2014 SAWCS
Year | Full & State reports | Zone | Region |
2014 | Full Survey Report State Summary Report |
Barossa zone | Barossa Valley |
Eden Valley | |||
Fleurieu zone | Currency Creek | ||
Fleurieu zone (other) | |||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast (other) | |||
Padthaway | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley | |||
Other | SA other |
2013 SAWCS
Year | Full & State reports | Zone | Region |
2013 | Full Survey Report State Summary Report |
Barossa zone | Barossa Valley |
Eden Valley | |||
Fleurieu zone | Currency Creek | ||
Fleurieu zone (other) | |||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast (other) | |||
Padthaway | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley | |||
Other | SA Other |
2012 SAWCS
Year | Full & State reports | Zone | Region |
2012 | Full Survey Report State Summary Report |
Barossa zone | Barossa Valley |
Eden Valley | |||
Fleurieu zone | Currency Creek | ||
Fleurieu zone (other) | |||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast (other) | |||
Padthaway | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley | |||
Other | SA other |
2011 SAWCS
Year | Full & State reports | Zone | Region |
2011 | Full Survey Report State Summary Report |
Barossa zone | Barossa Valley |
Eden Valley | |||
Fleurieu zone | Currency Creek | ||
Fleurieu zone (other) | |||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast zone (other) | |||
Padthaway | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley | |||
Other | SA Other |
2010 SAWCS
Year | Full & State reports | Zone | Region |
2010 | Full Survey Report State Summary Report |
Barossa zone | Barossa Valley |
Eden Valley | |||
Fleurieu zone | Currency Creek | ||
Fleurieu zone (other) | |||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast zone (other) | |||
Padthaway | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley | |||
Other | SA Other |
2009 SAWCS
Year | Full & State reports | Zone | Region |
2009 | Full Survey Report State Summary Report |
Barossa zone | Barossa Valley |
Eden Valley | |||
Fleurieu zone | Currency Creek | ||
Fleurieu zone (other) | |||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast zone (other) | |||
Padthaway | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley | |||
Other | SA Other |
2008 SAWCS
Year | Full & State reports | Zone | Region |
2008 | Full Survey Report State Summary Report |
Barossa zone | Barossa Valley |
Eden Valley | |||
Fleurieu zone | Currency Creek | ||
Fleurieu zone (other) | |||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast zone (other) | |||
Padthaway | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley | |||
Other | SA Other |
2007 SAWCS
Year | Full & State reports | Zone | Region |
2007 | Full Survey Report State Summary Report |
Barossa zone | Barossa Valley |
Eden Valley | |||
Fleurieu zone | Currency Creek | ||
Fleurieu zone (other) | |||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast zone (other) | |||
Padthaway | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley |
2006 SAWCS
Year | Full & State reports | Zone | Region |
2006 | Full Survey Report State Summary Report |
Barossa zone | Barossa Valley |
Eden Valley | |||
Fleurieu zone | Currency Creek | ||
Fleurieu zone (other) | |||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast zone (other) | |||
Padthaway | |||
Wrattonbully |
|||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley |
2005 SAWCS
Year | Full & State reports | Zone | Region |
2005 | Full Survey Report State Summary Report |
Barossa zone | Barossa Valley |
Eden Valley | |||
Fleurieu zone | Fleurieu zone (other) | ||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast zone (other) – including Bordertown | |||
Limestone Coast zone (other) price table | |||
Padthaway | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley |
2004 SAWCS
Year | Full & State reports | Zone | Region |
2004 | Full Survey Report State Summary Report |
Barossa zone | Barossa Valley |
Eden Valley | |||
Fleurieu zone | Fleurieu zone (other) | ||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast zone (other) – including Bordertown | |||
Limestone Coast zone (other) purchase value summary table | |||
Padthaway | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley |
2003 SAWCS
Year | Full & State reports | Zone | Region |
2003 | Full Survey Report State Summary Report |
Barossa zone | Barossa Valley |
Eden Valley | |||
Fleurieu zone | Fleurieu zone (other) | ||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast zone (other) – including Bordertown | |||
Limestone Coast zone (other) purchase value summary table | |||
Padthaway | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley |
2002 SAWCS
Year | State report | Zone | Region |
2002 | State Summary Report Note: this file does not contain all the graphs and charts from the report. Individual graphs can be downloaded from the list below: » Actual and preferred tonnages 1994-2002 » Vintage – Riverland 1996-2002 » Vintage by region 1996 – 2002 (other major regions) » Vintage by variety 2002 » Vintage by variety – comparison of 2000, 2001 and 2002 » New plantings in SA since 1995 » New plantings by region 1999 – 2001 |
Barossa zone | Barossa Valley |
Eden Valley | |||
Fleurieu zone | Fleurieu zone (other) | ||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast zone (other) – including Bordertown | |||
Padthaway | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Adelaide Plains | |||
Clare Valley | |||
Other | SA other |
2001 SAWCS
Year | State report | Zone | Region |
2001 | State Summary Report | Barossa zone | Barossa Valley |
Eden Valley | |||
Fleurieu zone | Fleurieu zone (other) | ||
Langhorne Creek | |||
McLaren Vale | |||
Limestone Coast zone | Coonawarra | ||
Limestone Coast zone (other) | |||
Padthaway | |||
Wrattonbully | |||
Lower Murray zone | Riverland | ||
Mount Lofty Ranges zone | Adelaide Hills | ||
Mt Lofty Ranges zone (other) – including Adelaide Plains | |||
Clare Valley | |||
Other | SA other |
2000 SAWCS
Year | Full report | Zone | Region |
2000 | Full Survey Report |
Explanation of price data
Notes
- Own grown fruit is valued at the same average value as purchased fruit in order to determine a total value of grapes for each region. However, wineries do not supply pricing information for own grown fruit.
- Where there is no purchased fruit, or purchased fruit for which no pricing data has been supplied, an estimate of the value of the own grown fruit/purchased is made, using the calculated average price for other varieties of that colour in that region.
- The absence of lowest and highest prices means that fewer than three wineries supplied pricing data for that variety.