Date | Release |
29/11/19 | Phylloxera tour shows the impact of outbreak Wine industry members from around Australia have seen firsthand the financial and social impacts of a phylloxera outbreak, during a Vinehealth Australia and Wine Yarra Valley Phylloxera Immersion Tour. Held Tuesday 26th and Wednesday 27th November 2019 in the Yarra Valley, the tour included a visit to a phylloxera infested vineyard where the 35 growers, winemakers and other industry members saw the impact of phylloxera on vine health. Dressed in chemical suits and wearing new rubber boots, the tour group used the dig detection method to examine vine roots for presence of phylloxera. For most, it was the first time seeing the tiny but destructive pests live in the field. |
25/11/19 | 2019 Phylloxera Immersion Tour Vinehealth Australia together with Wine Yarra Valley is hosting 35 wine industry members to Victoria’s Yarra Valley, to see the impacts of the grapevine killer phylloxera firsthand. To be held 26-27 November, the 2019 Phylloxera Immersion Tour will also allow participants to hear the latest science and learn how they can avoid infestation. |
16/09/19 | New Board for Vinehealth Australia Five new board members have been appointed to the Vinehealth Australia Board to oversee the efforts in ensuring South Australian vineyards remain free of phylloxera and other diseases and pests. The new Vinehealth Australia board members include Dr Jo Luck, Dr Sally Troy, Alex Sas, Alec Gilbert and Richard Barrett. Existing members remaining on the board are plant pathologist Dr Prue McMichael, who was appointed for a second term, and South Australia’s Chief Plant Health Officer, Dr Ross Meffin. |
09/04/2019 | Nation-leading project to boost SA vineyard biosecurity The Marshall Liberal Government is providing $75,000 towards a nation-leading project which will see South Australian vineyard biosecurity launched into a new digital era. Led by Vinehealth Australia, the development of a Digital Biosecurity Platform will provide real-time data on South Australian vineyards to enhance responses to devastating diseases and pests, such as phylloxera. |
05/04/2019 | Phylloxera outbreak simulation drives biosecurity best practice A phylloxera outbreak simulation, recently held in partnership between Vinehealth Australia and Treasury Wine Estates (TWE), has highlighted the actions required by the wine industry to effectively prepare for an incursion. |
06/08/2018 | When sharing isn’t caring Delicious fruit and vegetables are picked all year round in South Australia, from grapes to apples to citrus to strawberries and capsicums. There are plenty of opportunities for seasonal workers to travel between farms and regions, picking produce and earning money. |
19/06/2018 | Take action to reduce phylloxera risk Phylloxera is one of the most serious biosecurity risks for the Australian grape and wine community, with the potential to devastate vineyards and wreak economic devastation on rural communities. |
02/02/2018 | Who’s hitchhiking with you? Vinehealth Australia is today launching a new campaign ‘Who’s Hitchhiking With You?’ to educate tourists about their role in keeping South Australian vines healthy. The campaign is believed to be an Australian first. |
01/02/2018 | Healthy vines campaign announced for tourists Vinehealth Australia will begin rolling out its Wine Tourism Biosecurity Program for South Australian cellar door, marketing and tourism staff in wine regions next week. |
23/07/2017 | Further phylloxera detections in Victoria: what this means for growers Vineyard owners must improve their farm-gate hygiene to help prevent a significant pest or disease incursion such as phylloxera. This is the advice of Vinehealth Australia following further detections of phylloxera in vineyards in Victoria. |
06/07/2017 | \Project shows geofences can protect SA’s vines A Vinehealth Australia pilot project, which saw virtual fences built around vineyards in the Barossa and McLaren Vale regions to track boundary crossings, has demonstrated the power of geofencing as a biosecurity tool. |
16/05/2017 | Number one plant pest under the microscope Australia’s number one unwanted plant pest – Xylella fastidiosa – will be the focus of international scrutiny in Australia this week. |
5/05/2017 | New phylloxera detections in Maroondah PIZ Victoria’s Maroondah Phylloxera Infested Zone (PIZ) boundary has been extended to the north, following new detections of phylloxera in the existing zone. |
7/03/2017 | National win for SA grapegrowers South Australian vineyard owners have been recognised on a national stage for their commitment to wine industry biosecurity. |
23/01/2017 | Call for improved farm-gate hygiene Vinehealth Australia is calling for grapegrowers to examine and improve their farm-gate hygiene practices in the lead up to vintage 2017. |
15/12/2016 | Virtual fence to protect SA’s wine industry A cutting-edge vineyard cyber monitoring system, designed to keep South Australia’s $1.78 billion wine industry free of devastating pests and diseases such as phylloxera, is being launched today. |
24/10/2016 | Vinehealth Australia announces new board A new board for Vinehealth Australia has been appointed following an independent selection process, with Roseanne Healy elected as chair. |
14/04/2016 | Vinehealth Australia announces leadership changes Vinehealth Australia has appointed a new chief executive officer and elected a new presiding member. |
24/09/2015 | Vinehealth Australia launched The Board responsible for protecting South Australian vineyards from pests and diseases since 1899, today unveiled a new name and identity. The Phylloxera and Grape Industry Board of South Australia will now be known as Vinehealth Australia. |
15/10/2014 | 2014-2019 Strategic Plan launched The State Government has thrown its weight behind the Phylloxera and Grape Industry Board of SA’s five-year Strategic Plan which aims to expand its support for Australia’s $4.2 billion wine industry and to help secure SA’s phylloxera-free status. |
16/07/2014 | Online map to boost Phylloxera compliance The exact boundaries of Australia’s Phylloxera infestation and risk zones are now as close as your computer or tablet. |
12/03/2014 | Grape Industry under a virtual microscope A web-based collection of interactive maps that shows the location of every grape variety in South Australia is being hailed as rare, if not unique in the world. |
11/12/2013 | DIY vineyard records online from January Grapegrowers and vineyard owners will soon be able to comply with phylloxera and grape disease control obligations – and manage their own vineyard records – using a new web-based tool. |
8/11/2013 |
Grape threat put to the test The State Government is expanding the development of a world-leading soil DNA testing system to help keep the State’s grapevines free of phylloxera. The project will also investigate how to apply the system to other pests and diseases that impact on the State’s horticulture and cropping industries. |
Archived Media Releases
Date | Release |
1/11/2012 | NEW Victorian PEZ The new Victorian PEZ was gazetted in July 2012. The area commenced surveillance in 2008 and was completed in March 2012. Initially the project was approved for commencement by the National Phylloxera Technical Reference Group, and The National Vine Health Steering Committee with regular reports made to these committees. When these committees were disbanded, the Victorian Viticulture Biosecurity Committee assumed oversight of the program. The program operated under the National Phylloxera Management Protocols, without any operational changes, and in the absence of any national committee to report to, the VVBC accepted responsibility to ensure governance of the program. View map |
29/05/2012 | Phylloxera Quarantine Standards Statement from Phylloxera and Grape Industry Board in regards to phylloxera quarantine standards. Read more here |
28/01/2010 |
Phylloxera outbreak in Mansfield The CEO of the Phylloxera and Grape Industry Board of South Australia (PGIBSA) Mr Alan Nankivell announced today that the Board has been advised by Department of Primary Industries Victoria of a confirmed detection of phylloxera in a vineyard near Mansfield Victoria, in what was a PRZ region. Read more here |
19/06/2009 | Managing propagation material – PGIBSA responds to inaccurate information Recently inaccurate information has been circulated relating to the movement of green material into South Australia, the introduction of the new Plant Health Act (2009) and the role of the National Vine Health Steering Committee and its subcommittees. The Board provides the following information to set the record straight. Read more here |
9/02/2009 | PGIBSA urges grapegrowers to review current hygiene practices With the commencement of the 2009 grape harvest in the South East, grapegrowers are being encouraged to ensure they have measures in place to prevent the spread of phylloxera. It is particularly recommended that harvesters be heat treated using the Board’s heat shed at Naracoorte when moving between regions. Read more here |
16/01/2009 | Update on the Phylloxera detections in the Yarra Valley Alan Nankivell CEO of the Phylloxera Board announced today that there have been no further detections found since mid December 2008. He went on to say that DPI-Vic has announced the boundaries for the extended boundaries for the Maroondah PIZ. This map is similar to that circulated for discussion on 18 December 2008. It is DPI-Vic’s intention that the area will be declared for the coming vintage (2009), but the boundaries will be reviewed later in the year. Read more here |
23/12/2008 | Further detections of Phylloxera in the Yarra Valley confirmed The Phylloxera and Grape Industry Board of South Australia (PGIBSA) can confirm a further 3 detections of Phylloxera have occurred in the existing Yarra Valley PIZ (Phylloxera Infested Zone) since late October 2008. Read more here |